| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $529,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572666 | Single Family Property | 5 | 5.00 | 4854 | |
| 3 | $515,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#575668 | Single Family Property | 5 | 5.00 | 4701 | |
| 1 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570557 | Single Family Property | 4 | 4.00 | 3598 | |
| 0 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#567214 | Single Family Property | 4 | 4.00 | 3763 | |
